MLS# | 417223 |
---|---|
Sub-Type | Resale |
Status | Expired |
Days On Site | 209 |
Acreage | 0.60 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $31.67 | Min Sale Price: $59,850 | Max Sale Price: $59,850 | Med Sale Price: $59,850 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $112.57 | Min Sale Price: $154,900 | Max Sale Price: $154,900 | Med Sale Price: $154,900 |
Jul 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $31.67 |
Min Sale Price: | $59,850 |
Max Sale Price: | $59,850 |
Med Sale Price: | $59,850 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $112.57 |
Min Sale Price: | $154,900 |
Max Sale Price: | $154,900 |
Med Sale Price: | $154,900 |