A business opportunity in a mix use building in the Haile Plantation Village Center, earn rental income or work at home, desirable location includes shops, restaurants, and businesses. The retail space on 1st floor is 1563 sf, 2nd & 3rd floors are over 4600 sf of luxury residential space, this property is built with superb construction & engineering, the residential floors are of the finest luxury details & include an elevator. The retail space includes a bath & mini kitchen. This property is being sold as one total property and will not be split. See MLS #419164 for detailed residential information. Possible owner financing available to a qualified buyer. The tenant in 1st floor retail space is on a month to month lease.
MLS# | 421178 |
---|---|
Type | Industrial |
Sub-Type | Resale |
Status | Active |
Year | 2009 |
Days On Site | 39 |
SQ Feet | 6,176 |
---|---|
Story(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 2 | Avg $ Per SqFt: $150.31 | Min Sale Price: $199,900 | Max Sale Price: $470,000 | Med Sale Price: $334,950 |
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $62.71 | Min Sale Price: $22,200 | Max Sale Price: $230,000 | Med Sale Price: $126,100 |
Date: Nov 2018 | Sales: 5 | Avg $ Per SqFt: $125.51 | Min Sale Price: $66,000 | Max Sale Price: $1,775,000 | Med Sale Price: $217,000 |
Date: Oct 2018 | Sales: 6 | Avg $ Per SqFt: $157.09 | Min Sale Price: $45,000 | Max Sale Price: $900,000 | Med Sale Price: $374,000 |
Date: Sep 2018 | Sales: 11 | Avg $ Per SqFt: $150.48 | Min Sale Price: $72,100 | Max Sale Price: $770,000 | Med Sale Price: $260,000 |
Date: Aug 2018 | Sales: 9 | Avg $ Per SqFt: $138.35 | Min Sale Price: $50,000 | Max Sale Price: $502,000 | Med Sale Price: $290,500 |
Date: Jul 2018 | Sales: 14 | Avg $ Per SqFt: $135.57 | Min Sale Price: $55,000 | Max Sale Price: $1,230,000 | Med Sale Price: $200,000 |
Date: Jun 2018 | Sales: 24 | Avg $ Per SqFt: $113.21 | Min Sale Price: $48,000 | Max Sale Price: $439,900 | Med Sale Price: $126,000 |
Date: May 2018 | Sales: 30 | Avg $ Per SqFt: $141.36 | Min Sale Price: $55,000 | Max Sale Price: $1,100,104 | Med Sale Price: $274,761 |
Date: Apr 2018 | Sales: 18 | Avg $ Per SqFt: $133.06 | Min Sale Price: $58,000 | Max Sale Price: $431,000 | Med Sale Price: $237,700 |
Date: Mar 2018 | Sales: 30 | Avg $ Per SqFt: $138.31 | Min Sale Price: $9,100 | Max Sale Price: $845,000 | Med Sale Price: $250,850 |
Date: Feb 2018 | Sales: 27 | Avg $ Per SqFt: $133.72 | Min Sale Price: $25,500 | Max Sale Price: $1,100,000 | Med Sale Price: $267,000 |
Jan 2019 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $150.31 |
Min Sale Price: | $199,900 |
Max Sale Price: | $470,000 |
Med Sale Price: | $334,950 |
Dec 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $62.71 |
Min Sale Price: | $22,200 |
Max Sale Price: | $230,000 |
Med Sale Price: | $126,100 |
Nov 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $125.51 |
Min Sale Price: | $66,000 |
Max Sale Price: | $1,775,000 |
Med Sale Price: | $217,000 |
Oct 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $157.09 |
Min Sale Price: | $45,000 |
Max Sale Price: | $900,000 |
Med Sale Price: | $374,000 |
Sep 2018 | |
Sales: | 11 |
Avg $ Per SqFt: | $150.48 |
Min Sale Price: | $72,100 |
Max Sale Price: | $770,000 |
Med Sale Price: | $260,000 |
Aug 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $138.35 |
Min Sale Price: | $50,000 |
Max Sale Price: | $502,000 |
Med Sale Price: | $290,500 |
Jul 2018 | |
Sales: | 14 |
Avg $ Per SqFt: | $135.57 |
Min Sale Price: | $55,000 |
Max Sale Price: | $1,230,000 |
Med Sale Price: | $200,000 |
Jun 2018 | |
Sales: | 24 |
Avg $ Per SqFt: | $113.21 |
Min Sale Price: | $48,000 |
Max Sale Price: | $439,900 |
Med Sale Price: | $126,000 |
May 2018 | |
Sales: | 30 |
Avg $ Per SqFt: | $141.36 |
Min Sale Price: | $55,000 |
Max Sale Price: | $1,100,104 |
Med Sale Price: | $274,761 |
Apr 2018 | |
Sales: | 18 |
Avg $ Per SqFt: | $133.06 |
Min Sale Price: | $58,000 |
Max Sale Price: | $431,000 |
Med Sale Price: | $237,700 |
Mar 2018 | |
Sales: | 30 |
Avg $ Per SqFt: | $138.31 |
Min Sale Price: | $9,100 |
Max Sale Price: | $845,000 |
Med Sale Price: | $250,850 |
Feb 2018 | |
Sales: | 27 |
Avg $ Per SqFt: | $133.72 |
Min Sale Price: | $25,500 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $267,000 |
Area Information | |
---|---|
State | FL |
County | Alachua |
City | Gainesville |
Zip Code | 32608 |
Listing VS Median (in 32608) | |
Price: $1,400,000 low | high Med: $169,900 100% of Average SqFt: 6,176 low | high Med: 1,156 100% of Average $ / SqFt: $227 low | high Med: $147 85.16421156698% of Average On Site: 39 low | high Med: 3 100% of Average |