MLS# | 417261 |
---|---|
Sub-Type | Resale |
Status | Expired |
Days On Site | 207 |
Acreage | 3.29 |
---|---|
Water Front | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $35,000 | Med Sale Price: $35,000 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $28.94 | Min Sale Price: $37,500 | Max Sale Price: $37,500 | Med Sale Price: $37,500 |
Sep 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $35,000 |
Med Sale Price: | $35,000 |
Jul 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $28.94 |
Min Sale Price: | $37,500 |
Max Sale Price: | $37,500 |
Med Sale Price: | $37,500 |